Rossignol Backcountry Nordic Boots Bc X5 - Winter 2021/2022
Explore the winter landscape in the BC X5 backcountry ski boot.
Ā Designed for use on mid-width touring skis, the boot offers a versatile blend of lightweight touring mobility and off-trail performance. An insulated lining and thermo-moldable liner keep feet warm and comfortable, while the hinged external cuff offers stability and control for exploring off-trail.
Features:
- Stability, Control:Ā A wide Rottefella Nordic BC sole delivers the stability and control for wider skis and varied snow conditions
- Freedom and Control:Ā Our Mobile Cuff optimizes fore/aft freedom and torsional rigidity for total control
- Extra Warmth: 3M Thinsulate⢠heat-retaining insulation delivers increased warmth in damp and cold conditions for all-day comfort and warmth
- Customizable Fit, Comfort:Ā Thermoadjustable liners can be heat-molded around your feet for a customized fit and comfort Ā
Size Chart
| FR size | UK size | Foot lenght (cm) | Foot lenght (in) | US size men | US size women |
|---|---|---|---|---|---|
| 35 | 2,5 | 22,8 | 8,98 | 3 | 4 |
| 35,5 | 3 | 23,1 | 9,09 | 3,5 | 4,5 |
| 36 | 3,5 | 23,4 | 9,21 | 4 | 5 |
| 36,5 | 3,5 | 23,7 | 9,33 | 4,5 | 5,5 |
| 37 | 4 | 24 | 9,45 | 4,5 | 5,5 |
| 37,5 | 4,5 | 24,3 | 9,57 | 5 | 6 |
| 38 | 5 | 24,6 | 9,69 | 5,5 | 6,5 |
| 38,5 | 5,5 | 24,9 | 9,80 | 5,5 | 6,5 |
| 39 | 5,5 | 25,2 | 9,92 | 6 | 7 |
| 39,5 | 6 | 25,5 | 10,04 | 6,5 | 7,5 |
| 40 | 6,5 | 25,8 | 10,16 | 7 | 8 |
| 40,5 | 7 | 26,1 | 10,28 | 7,5 | 8,5 |
| 41 | 7,5 | 26,4 | 10,39 | 8 | 9 |
| 41,5 | 7,5 | 26,7 | 10,51 | 8,5 | 9,5 |
| 42 | 8 | 27 | 10,63 | 8,5 | 9,5 |
| 42,5 | 8,5 | 27,3 | 10,75 | 9 | 10 |
| 43 | 9 | 27,6 | 10,87 | 9,5 | 10,5 |
| 43,5 | 9,5 | 27,9 | 10,98 | 9,5 | 10,5 |
| 44 | 9,5 | 28,2 | 11,10 | 10 | 11 |
| 44,5 | 10 | 28,5 | 11,22 | 10,5 | 11,5 |
| 45 | 10,5 | 28,8 | 11,34 | 11 | 12 |
| 45,5 | 11 | 29,1 | 11,46 | 11,5 | 12,5 |
| 46 | 11,5 | 29,4 | 11,57 | 12 | 13 |
| 46,5 | 11,5 | 30 | 11,81 | 12,5 | 13,5 |
| 47 | 12 | 30,3 | 11,93 | 12,5 | Ā |
| 47,5 | 12,5 | 30,6 | 12,05 | 13 | |
| 48 | 13 | 30,9 | 12,17 | 13,5 | |
| 48,5 | 13,5 | 31,2 | 12,28 | 13,5 | |
| 49 | 13,5 | 31,5 | 12,40 | 14 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Rossignol Backcountry Nordic Boots Bc X5 - Winter 2021/2022
Rossignol Backcountry Nordic Boots Bc X5 - Winter 2021/2022
Explore the winter landscape in the BC X5 backcountry ski boot.
Ā Designed for use on mid-width touring skis, the boot offers a versatile blend of lightweight touring mobility and off-trail performance. An insulated lining and thermo-moldable liner keep feet warm and comfortable, while the hinged external cuff offers stability and control for exploring off-trail.
Features:
- Stability, Control:Ā A wide Rottefella Nordic BC sole delivers the stability and control for wider skis and varied snow conditions
- Freedom and Control:Ā Our Mobile Cuff optimizes fore/aft freedom and torsional rigidity for total control
- Extra Warmth: 3M Thinsulate⢠heat-retaining insulation delivers increased warmth in damp and cold conditions for all-day comfort and warmth
- Customizable Fit, Comfort:Ā Thermoadjustable liners can be heat-molded around your feet for a customized fit and comfort Ā
Size Chart
| FR size | UK size | Foot lenght (cm) | Foot lenght (in) | US size men | US size women |
|---|---|---|---|---|---|
| 35 | 2,5 | 22,8 | 8,98 | 3 | 4 |
| 35,5 | 3 | 23,1 | 9,09 | 3,5 | 4,5 |
| 36 | 3,5 | 23,4 | 9,21 | 4 | 5 |
| 36,5 | 3,5 | 23,7 | 9,33 | 4,5 | 5,5 |
| 37 | 4 | 24 | 9,45 | 4,5 | 5,5 |
| 37,5 | 4,5 | 24,3 | 9,57 | 5 | 6 |
| 38 | 5 | 24,6 | 9,69 | 5,5 | 6,5 |
| 38,5 | 5,5 | 24,9 | 9,80 | 5,5 | 6,5 |
| 39 | 5,5 | 25,2 | 9,92 | 6 | 7 |
| 39,5 | 6 | 25,5 | 10,04 | 6,5 | 7,5 |
| 40 | 6,5 | 25,8 | 10,16 | 7 | 8 |
| 40,5 | 7 | 26,1 | 10,28 | 7,5 | 8,5 |
| 41 | 7,5 | 26,4 | 10,39 | 8 | 9 |
| 41,5 | 7,5 | 26,7 | 10,51 | 8,5 | 9,5 |
| 42 | 8 | 27 | 10,63 | 8,5 | 9,5 |
| 42,5 | 8,5 | 27,3 | 10,75 | 9 | 10 |
| 43 | 9 | 27,6 | 10,87 | 9,5 | 10,5 |
| 43,5 | 9,5 | 27,9 | 10,98 | 9,5 | 10,5 |
| 44 | 9,5 | 28,2 | 11,10 | 10 | 11 |
| 44,5 | 10 | 28,5 | 11,22 | 10,5 | 11,5 |
| 45 | 10,5 | 28,8 | 11,34 | 11 | 12 |
| 45,5 | 11 | 29,1 | 11,46 | 11,5 | 12,5 |
| 46 | 11,5 | 29,4 | 11,57 | 12 | 13 |
| 46,5 | 11,5 | 30 | 11,81 | 12,5 | 13,5 |
| 47 | 12 | 30,3 | 11,93 | 12,5 | Ā |
| 47,5 | 12,5 | 30,6 | 12,05 | 13 | |
| 48 | 13 | 30,9 | 12,17 | 13,5 | |
| 48,5 | 13,5 | 31,2 | 12,28 | 13,5 | |
| 49 | 13,5 | 31,5 | 12,40 | 14 |
Original: $200.00
-70%$200.00
$60.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Explore the winter landscape in the BC X5 backcountry ski boot.
Ā Designed for use on mid-width touring skis, the boot offers a versatile blend of lightweight touring mobility and off-trail performance. An insulated lining and thermo-moldable liner keep feet warm and comfortable, while the hinged external cuff offers stability and control for exploring off-trail.
Features:
- Stability, Control:Ā A wide Rottefella Nordic BC sole delivers the stability and control for wider skis and varied snow conditions
- Freedom and Control:Ā Our Mobile Cuff optimizes fore/aft freedom and torsional rigidity for total control
- Extra Warmth: 3M Thinsulate⢠heat-retaining insulation delivers increased warmth in damp and cold conditions for all-day comfort and warmth
- Customizable Fit, Comfort:Ā Thermoadjustable liners can be heat-molded around your feet for a customized fit and comfort Ā
Size Chart
| FR size | UK size | Foot lenght (cm) | Foot lenght (in) | US size men | US size women |
|---|---|---|---|---|---|
| 35 | 2,5 | 22,8 | 8,98 | 3 | 4 |
| 35,5 | 3 | 23,1 | 9,09 | 3,5 | 4,5 |
| 36 | 3,5 | 23,4 | 9,21 | 4 | 5 |
| 36,5 | 3,5 | 23,7 | 9,33 | 4,5 | 5,5 |
| 37 | 4 | 24 | 9,45 | 4,5 | 5,5 |
| 37,5 | 4,5 | 24,3 | 9,57 | 5 | 6 |
| 38 | 5 | 24,6 | 9,69 | 5,5 | 6,5 |
| 38,5 | 5,5 | 24,9 | 9,80 | 5,5 | 6,5 |
| 39 | 5,5 | 25,2 | 9,92 | 6 | 7 |
| 39,5 | 6 | 25,5 | 10,04 | 6,5 | 7,5 |
| 40 | 6,5 | 25,8 | 10,16 | 7 | 8 |
| 40,5 | 7 | 26,1 | 10,28 | 7,5 | 8,5 |
| 41 | 7,5 | 26,4 | 10,39 | 8 | 9 |
| 41,5 | 7,5 | 26,7 | 10,51 | 8,5 | 9,5 |
| 42 | 8 | 27 | 10,63 | 8,5 | 9,5 |
| 42,5 | 8,5 | 27,3 | 10,75 | 9 | 10 |
| 43 | 9 | 27,6 | 10,87 | 9,5 | 10,5 |
| 43,5 | 9,5 | 27,9 | 10,98 | 9,5 | 10,5 |
| 44 | 9,5 | 28,2 | 11,10 | 10 | 11 |
| 44,5 | 10 | 28,5 | 11,22 | 10,5 | 11,5 |
| 45 | 10,5 | 28,8 | 11,34 | 11 | 12 |
| 45,5 | 11 | 29,1 | 11,46 | 11,5 | 12,5 |
| 46 | 11,5 | 29,4 | 11,57 | 12 | 13 |
| 46,5 | 11,5 | 30 | 11,81 | 12,5 | 13,5 |
| 47 | 12 | 30,3 | 11,93 | 12,5 | Ā |
| 47,5 | 12,5 | 30,6 | 12,05 | 13 | |
| 48 | 13 | 30,9 | 12,17 | 13,5 | |
| 48,5 | 13,5 | 31,2 | 12,28 | 13,5 | |
| 49 | 13,5 | 31,5 | 12,40 | 14 |







